Contact Us

Fax:+86-571-88220227

Mail:[email protected]

Add:No. 2, Longshen Cdc, Sandun Town, Hangzhou, Zhejiang, China

Gray Iron Worm Gear Wheels

Gray Iron Worm Gear Wheels

Gray Iron Worm Gear Wheels

Inquiry

  • Product Details

Gray Iron Worm Gear Wheels


Economical, commonly used worm wheels that have broad utility. Available with a large selection of modules and number of teeth.


The simplest way to obtain a large speed reduction with high torque in a compact space is with worm gear drives. We stock worms and worm wheels are available in modules 0.5 to 10 and in speed ratios of 1/10 to 1/120, made in a variety of maaterials and styles. We also offer stock duplex worms and worm wheels with which you can obtain a very low backlash, high rotational precision system.

Comparing of tow material for Worm Wheel

Bronze

Bronze is a copper base alloy that consists of copper as the main alloying metal and one or more other metals, such as tin, zinc, or phosphorus. Silicon bronze is a typical bronze alloy.


Cast Iron

Cast iron is a very durable iron alloy with high amounts of carbon. Types include ductile iron, gray iron and white cast iron grades. Differences in grades are due to variations in composition and processing.

Gray Iron Worm Gear Wheels-1


Pitch Speed
Ratio
Number
of Teeth
Pressure
Angle
Pitch
Dia.
OD Face
Wd.
Overall
Wd.
For Shaft
Dia.
Dia. Wd.
Round Bore—Iron
12 18:1 18 14 1/2° 1.5" 1.69" 1/2" 1.125" 1/2" 1.25" 0.625"
12 20:1 20 14 1/2° 1.67" 1.85" 1/2" 1.125" 1/2" 1.25" 0.625"
12 30:1 30 14 1/2° 2.5" 2.69" 1/2" 1.125" 1/2" 1.25" 0.625"
12 40:1 40 14 1/2° 3.33" 3.52" 1/2" 1.25" 5/8" 1.5" 0.75"
12 60:1 60 14 1/2° 5" 5.19" 1/2" 1.25" 5/8" 1.75" 0.75"
10 20:1 20 14 1/2° 2" 2.22" 5/8" 1.375" 1/2" 1.25" 0.75"
10 30:1 30 14 1/2° 3" 3.22" 5/8" 1.375" 5/8" 1.75" 0.75"
10 40:1 40 14 1/2° 4" 4.22" 5/8" 1.375" 5/8" 1.75" 0.75"
10 50:1 50 14 1/2° 5" 5.22" 5/8" 1.375" 3/4" 2" 0.75"
10 100:1 100 14 1/2° 10" 10.22" 5/8" 1.375" 3/4" 2.5" 0.75"
8 20:1 20 14 1/2° 2.5" 2.78" 3/4" 1.5" 3/4" 1.75" 0.75"
8 30:1 30 14 1/2° 3.75" 4.03" 3/4" 1.5" 3/4" 1.75" 0.75"
8 40:1 40 14 1/2° 5" 5.28" 3/4" 1.625" 1" 2.375" 0.875"
6 20:1 20 14 1/2° 3.33" 3.71" 1" 1.875" 3/4" 1.875" 0.875"
6 24:1 24 14 1/2° 4" 4.37" 1" 1.875" 3/4" 1.875" 0.875"
6 30:1 30 14 1/2° 5" 5.37" 1" 1.875" 7/8" 2.25" 0.875"
6 40:1 40 14 1/2° 6.67" 7.04" 1" 1.875" 1" 2.5" 0.875"
6 72:1 72 14 1/2° 12" 12.37" 1" 2.25" 1 1/4" 3" 1.25"


Hot Tags: gray iron worm gear wheels, China, suppliers, manufacturers, factory, wholesale, buy, made in China
  • Feedback
contactus