溶接鋼ミルチェーンWH124溶接チェーン
The WH124 chain by us was developed with manufacturing each chain component from specific materials for the best strength, performance and wear resistance. Every part on the WH124 chains is heat treated with modern computer controlled furnaces for accurate hardening every time. These chains can be found in various applications such as bottom drag conveyors, lumber processing machines and recycling processing equipment.
WH124 溶接チェーン
Welding mill chains replace cast steel chains and provide higher strength and lower wear rates. These chains can accommodate various accessories and are typically found in the demanding wood and paper processing industries.
The WH124 chain by us was developed with manufacturing each chain component from specific materials for the best strength, performance and wear resistance. Every part on the WH124 chains is heat treated with modern computer controlled furnaces for accurate hardening every time. These chains can be found in various applications such as bottom drag conveyors, lumber processing machines and recycling processing equipment.
The offset/crank linkage design allows the chain to be easily extended, shortened, or repaired when needed.
The WH series refers to welded steel chains - offset type, with all components completely heat treated.
WH124 Chain Dimensions
ピッチ(P) | 4.000" |
内幅(b1) | 1.500” |
ブッシング径(d1) | 1.250” |
全幅(L) | 4.212" |
ピン径(d2) | 0.750” |
リンクプレートの高さ(H2) | 1.500” |
リンクプレートの厚さ | 0.382” |
Average tensile strength | 60,000lbs |
最大使用荷重 | 7,300lbs |
素材 | 炭素/合金鋼 |
Applications of WH124 Welded Chain
WH124 welded steel chain is a heavy-duty chain that is commonly used in industrial applications that require high strength and durability. Here are some examples of applications where WH124 welded chain may be used:
- Mining: WH124 chain is often used in mining applications for tasks such as moving heavy equipment or transporting materials. Its high strength and durability make it well-suited for the harsh operating conditions and heavy loads encountered in mining operations.
- 建設: WH124 chain may be used in construction applications for tasks such as lifting heavy loads or securing equipment. Its heavy-duty construction and high load capacity make it ideal for applications where safety and reliability are critical.
- 農業だ: WH124 chain may be used in agricultural applications for tasks such as moving hay bales or transporting equipment. Its strength and durability make it well-suited for the rugged conditions and heavy loads encountered in agricultural operations.
- Forestry: WH124 chain may be used in forestry applications for tasks such as moving logs or transporting equipment. Its high strength and durability make it well-suited for the heavy loads and rugged conditions encountered in forestry operations.
- Material handling: WH124 chain may be used in material handling applications, such as conveyor systems または overhead lifting systems, where high load capacity and reliability are critical.
Overall, WH124 welded chain is a heavy-duty chain that is well-suited for a wide range of industrial applications that require high strength and durability. Its use can help to improve the safety, reliability, and efficiency of equipment and operations in various industries.
溶接スチールミルチェーン
チェーン番号 | ピッチ | 平均 究極の強度 LBS |
定格使用荷重 LBS | 約10フィートのリンク | フィートあたりの平均重量 | X | D | T | F | H | A |
WH188 | 2.609 | 30.000 | 2.850 | 46 | 3.8 | 1.62 | 0.50 | 0.25 | 1.12 | 0.88 | 0.88 |
WH78 | 2.609 | 30.000 | 3.500 | 46 | 4.0 | 2.00 | 0.50 | 0.25 | 1.12 | 0.88 | 1.12 |
WH78-4 | 4.000 | 30.000 | 3.500 | 30 | 4.0 | 2.00 | 0.50 | 0.25 | 1.12 | 0.88 | 1.12 |
WH82 | 3.075 | 36.000 | 4.400 | 39 | 4.8 | 2.25 | 0.56 | 0.25 | 1.25 | 1.06 | 1.25 |
WH124 | 4.000 | 69.000 | 7.200 | 30 | 8.3 | 2.75 | 0.75 | 0.38 | 1.50 | 1.25 | 1.50 |
WH124HD | 4.063 | 100.000 | 10.500 | 30 | 14.7 | 3.00 | 1.00 | 0.50 | 2.00 | 1.62 | 1.62 |
WH11 | 4.760 | 91.000 | 8.850 | 26 | 9.5 | 3.38 | 0.75 | 0.38 | 1.75 | 1.25 | 2.00 |
WH106 | 6.000 | 69.000 | 7.200 | 20 | 7.0 | 2.75 | 0.75 | 0.38 | 1.50 | 1.25 | 1.62 |
WH106HD | 6.000 | 92.500 | 7.875 | 20 | 9.0 | 3.00 | 0.75 | 0.50 | 1.50 | 1.25 | 1.62 |
WH106XHD | 6.000 | 115.000 | 10.500 | 20 | 11.8 | 3.00 | 1.00 | 0.50 | 2.00 | 1.62 | 1.62 |
WH110 | 6.000 | 69.000 | 7.875 | 20 | 7.2 | 3.00 | 0.75 | 0.38 | 1.50 | 1.25 | 1.88 |
WH132 | 6.050 | 115.000 | 15.300 | 20 | 14.2 | 4.38 | 1.00 | 0.50 | 2.00 | 1.62 | 2.88 |
WH150 | 6.050 | 116.000 | 15.300 | 20 | 16.8 | 4.38 | 1.00 | 0.50 | 2.50 | 1.62 | 2.88 |
追加情報
編集 | 宮 |
---|