Contact Us
Fax:+86-571-88220227
Mail:[email protected]
Add:No. 2, Longshen Cdc, Sandun Town, Hangzhou, Zhejiang, China

Detachable Chain Sprockets
Sprockets attach to rotating shafts and transmit power to your roller chain. Idler sprockets maintain constant tension on your drive by pressing against your chain to take up slack and reduce wear and vibration. Bushing-bore sprockets mate with bushings that can be swapped out for a different bore size, so there's no need to replace your sprocket when working with multiple shaft diameters. Machinable-bore sprockets have an unfinished bore that can be machined for a custom fit.
Sprocket Series | 52 | 55 | 62 | 62H | 67H | 67W | 67XH | 70 | 72 | S |
Chain Pitch (inches) | 1.508 | 1.63 | 1.654 | 1.654 | 2.313 | 2.313 | 2.313 | 2.013 | 2.205 | 2.906 |
Chain Roller Diameter | .606” | .640” | .670” | .684” | .896” | .856” | .926” | .818” | .818” | .818” |
Plate Thickness | 5/8” | 5/8” | 7/8” | 7/8” | 1” | 1” | 1” | 1” | 1” | 1” |
NUMBER OF TEETH | PITCH DIAMETERS | |||||||||
6 | 3.02 | 3.26 | 3.31 | 3.31 | 4.63 | 4.63 | 4.63 | 4.03 | 4.41 | 5.81 |
7 | 3.48 | 3.76 | 3.81 | 3.81 | 5.33 | 5.33 | 5.33 | 4.64 | 5.08 | 6.7 |
8 | 3.94 | 4.26 | 4.32 | 4.32 | 6.04 | 6.04 | 6.04 | 5.26 | 5.76 | 7.59 |
9 | 4.41 | 4.77 | 4.84 | 4.84 | 6.76 | 6.76 | 6.76 | 5.89 | 6.45 | 8.5 |
10 | 4.88 | 5.27 | 5.35 | 5.35 | 7.49 | 7.49 | 7.49 | 6.51 | 7.14 | 9.4 |
11 | 5.35 | 5.79 | 5.87 | 5.87 | 8.21 | 8.21 | 8.21 | 7.15 | 7.83 | 10.31 |
12 | 5.83 | 6.3 | 6.39 | 6.39 | 8.94 | 8.94 | 8.94 | 7.78 | 8.52 | 11.23 |
13 | 6.3 | 6.81 | 6.91 | 6.91 | 9.66 | 9.66 | 9.66 | 8.41 | 9.21 | 12.14 |
14 | 6.78 | 7.33 | 7.43 | 7.43 | 10.39 | 10.39 | 10.39 | 9.05 | 9.91 | 13.06 |
15 | 7.25 | 7.84 | 7.96 | 7.96 | 11.12 | 11.12 | 11.12 | 9.68 | 10.61 | 13.98 |
16 | 7.73 | 8.36 | 8.48 | 8.48 | 11.86 | 11.86 | 11.86 | 10.32 | 11.3 | 14.9 |
17 | 8.21 | 8.87 | 9 | 9 | 12.59 | 12.59 | 12.59 | 10.96 | 12 | 15.82 |
18 | 8.68 | 9.39 | 9.53 | 9.53 | 13.32 | 13.32 | 13.32 | 11.59 | 12.7 | 16.74 |
19 | 9.16 | 9.9 | 10.05 | 10.05 | 14.05 | 14.05 | 14.05 | 12.23 | 13.4 | 17.66 |
20 | 9.64 | 10.42 | 10.57 | 10.57 | 14.79 | 14.79 | 14.79 | 12.87 | 14.1 | 18.58 |
Hot Tags: detachable chain sprockets, China, suppliers, manufacturers, factory, wholesale, buy, made in China