Contact Us

Fax:+86-571-88220227

Mail:[email protected]

Add:No. 2, Longshen Cdc, Sandun Town, Hangzhou, Zhejiang, China

Metric Sprockets

Metric Sprockets

Since 1992 XL is a major player in the production and distribution of power transmission components. Sprockets and platewheels represent the core of this business. has passed all tests laid down by ISO 9001 and all the products are according to din regulations, such as DIN 8187; DIN 8188; ISO/R 606 and ANSI B 29.1. Here following the complete range of sprockets and platewheels divided by different pitch.

Inquiry

  • Product Details

metric sprockets

08B-3 METRIC ROLLER CHAIN SPROCKETS

08B-3 roller chain sprockets are manufactured for metric 08B-3 roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufactures, and are engineered for superb performance and durability. Common styles of these sprockets include B-Hub, C-Hub, and taper bushed type but others are available upon request. The below charts show our standard sizes for 08B-3 sprockets.


Power transmission chains and sprockets work together in a chain drive system to convert the electrical energy generated by a motor to mechanical energy used to power conveyors and other industrial machinery. Idler sprockets are used to take up slack in long chains or in applications with high vibration, such as robotic arms and conveyors. Roller chains are used for horizontal and vertical applications. Leaf chains are designed for lifting applications. Chain links are used to extend the length of a chain or replace worn or damaged links. Clevis connectors are used to anchor the end of a loaf chain to a clevis.

metric sprockets

image

Sprocket Size Tooth Count Pitch Diameter Stock Bore Maximum Bore Hub Diameter (H) Length Thru Bore (L) Sprocket Weight (kg)
E08B11 11 45.08mm 14mm 22mm 30mm 50mm 0.32
E08B12 12 49.07mm 14mm 24mm 34mm 50mm 0.45
E08B13 13 53.06mm 14mm 25mm 38mm 50mm 0.59
E08B14 14 57.07mm 14mm 28mm 42mm 50mm 0.72
E08B15 15 61.08mm 14mm 31mm 46mm 50mm 0.81
E08B16 16 65.10mm 16mm 35mm 50mm 50mm 0.9
E08B17 17 69.12mm 16mm 36mm 54mm 50mm 1.04
E08B18 18 73.14mm 16mm 38mm 58mm 50mm 1.22
E08B19 19 77.16mm 16mm 40mm 62mm 50mm 1.41
E08B20 20 81.18mm 16mm 40mm 66mm 50mm 1.58
E08B21 21 85.21mm 20mm 45mm 70mm 55mm 1.81
E08B22 22 89.24mm 20mm 45mm 70mm 55mm 2.03
E08B23 23 93.27mm 20mm 45mm 70mm 55mm 2.27
E08B24 24 97.30mm 20mm 50mm 75mm 55mm 2.44
E08B25 25 101.33mm 20mm 52mm 80mm 55mm 2.54
E08B26 26 105.36mm 20mm 56mm 85mm 55mm 2.85
E08B27 27 109.40mm 20mm 56mm 85mm 55mm 2.85
E08B28 28 113.43mm 20mm 60mm 90mm 55mm 3.16
E08B29 29 117.46mm 20mm 62mm 95mm 55mm 3.34
E08B30 30 121.50mm 20mm 64mm 100mm 55mm 3.48
E08B35 35 141.68mm 20mm 73mm 110mm 55mm 4.79
E08B36 36 145.72mm 25mm 80mm 120mm 55mm 5.43
E08B38 38 153.79mm 25mm 80mm 120mm 60mm 6.49
E08B42 42 169.94mm 25mm 80mm 120mm 60mm 7.17
E08B45 45 182.06mm 25mm 80mm 120mm 60mm 7.69
E08B48 48 194.18mm 25mm 80mm 120mm 60mm 8.2
E08B52 52 210.34mm 25mm 80mm 120mm 60mm 8.88
E08B54 54 218.43mm 25mm 80mm 120mm 60mm 9.22
E08B57 57 230.54mm 25mm 80mm 120mm 60mm 12.62
E08B60 60 242.66mm 25mm 85mm 130mm 65mm 13.84
E08B68 68 274.99mm 25mm 85mm 130mm 65mm 15.69
E08B72 72 291.15mm 25mm 85mm 130mm 65mm 16.61
E08B76 76 307.32mm 30mm 85mm 130mm 65mm 22.23
E08B84 84 339.65mm 30mm 85mm 130mm 65mm 24.57
E08B95 95 384.11mm 30mm 85mm 130mm 65mm 33.11
E08B114 114 460.91mm 30mm 85mm 130mm 65mm 41.9


06B DOUBLE SINGLE SPROCKETS

image

Sprocket Size Tooth Count Outside Diameter Pitch Diameter Minimum Bore Max. Recommended Bore (L) (C) (E) (F) Weight (kg)
DS06A14 14 46.3 42.8 10 20 23.5 18.17 31 5.31 0.17
DS06A15 15 49.3 45.81 10 23 23.5 18.17 34 5.31 0.2
DS06A16 16 52.3 48.82 10 25 23.5 18.17 37 5.31 0.23
DS06A17 17 55.3 51.83 10 27 23.5 18.17 40 5.31 0.27
DS06A18 18 58.3 54.85 10 29 23.5 18.17 43 5.31 0.3
DS06A19 19 61.3 57.87 10 31 23.5 18.17 46 5.31 0.35
DS06A20 20 64.3 60.89 10 33 23.5 18.17 48 5.31 0.39
DS06A21 21 68 63.91 10 35 23.5 18.17 52 5.31 0.44
DS06A22 22 71 66.93 12 36 23.5 18.17 55 5.31 0.5
DS06A23 23 73.5 69.95 12 38 23.5 18.17 58 5.31 0.55
DS06A24 24 77 72.97 12 40 23.5 18.17 61 5.31 0.61
DS06A25 25 80 76.02 12 43 23.5 18.17 64 5.31 0.67

image

Sprocket Size Tooth Count Bushing Size Outside Diameter Pitch Diameter Minimum Bore Maximum Bore (L1) (C) (E) (L2) (F) Weight (kg)
DS06ATB18H 18 1008 58.3 54.85 9 25 23.5 18.17 43 22.2 5.31 0.19
DS06ATB19H 19 1008 61.3 57.87 9 25 23.5 18.17 46 22.2 5.31 0.23
DS06ATB20H 20 1108 64.3 60.89 9 28 23.5 18.17 48 22.2 5.31 0.25
DS06ATB21H 21 1108 68 63.91 9 28 23.5 18.17 52 22.2 5.31 0.31
DS06ATB22H 22 1108 71 66.93 9 28 23.5 18.17 55 22.2 5.31 0.36
DS06ATB23H 24 1108 73.5 69.95 9 28 23.5 18.17 58 22.2 5.31 0.41
DS06ATB24H 24 1108 77 72.97 9 28 23.5 18.17 61 22.2 5.31 0.47
DS06ATB25H 25 1108 80 76.02 9 28 23.5 18.17 64 22.2 5.31 0.53

Power transmission chains and sprockets work together in a chain drive system to convert the electrical energy generated by a motor to mechanical energy used to power conveyors and other industrial machinery. Idler sprockets are used to take up slack in long chains or in applications with high vibration, such as robotic arms and conveyors. Roller chains are used for horizontal and vertical applications. Leaf chains are designed for lifting applications. Chain links are used to extend the length of a chain or replace worn or damaged links. Clevis connectors are used to anchor the end of a loaf chain to a clevis.

Hot Tags: metric sprockets, China, suppliers, manufacturers, factory, wholesale, buy, made in China
  • Feedback
contactus