Contact Us

Fax:+86-571-88220227

Mail:[email protected]

Add:No. 2, Longshen Cdc, Sandun Town, Hangzhou, Zhejiang, China

Plastic Sprockets

Plastic Sprockets

Now it is easier than ever to design your project with metal or plastic chain. Our plastic hub sprockets are not only extremely strong but lightweight as well. The sprockets are 0.100” thick, accept standard 0.25” (1/4”) metal or plastic chain, and work well with our 0.770” aluminum hubs.​

Inquiry

  • Product Details

Plastic Sprockets

Bore Tolerance: +.002/ -.000

Now it is easier than ever to design your project with metal or plastic chain. Our plastic hub sprockets are not only extremely strong but lightweight as well. The sprockets are 0.100” thick, accept standard 0.25” (1/4”) metal or plastic chain, and work well with our 0.770” aluminum hubs.

Plastic Sprockets

Tooth P.D. O.D. Part # Weight
16T 1.282" 1.407” RHS-250-16 .059 oz
18T 1.440" 1.568” RHS-250-18 .083 oz
20T 1.598" 1.729" RHS-250-22 .110 oz
22T 1.757" 1.889" RHS-250-22 .141 oz
24T 1.955" 2.049" RHS-250-24 .175 oz
26T 2.074" 2.209" RHS-250-26 .213 oz
28 2.233" 2.372" RHS-250-28 .255 oz
30T 2.392" 2.529" RHS-250-30 .3 oz
32T 2.551" 2.688" RHS-250-32 .349 oz
34T 2.712" 2.853" RHS-250-34 .401 oz
36T 2.870" 3.014" RHS-250-36 .457 oz
38T 3.029" 3.175" RHS-250-38 .517 oz
40T 3.188" 3.336" RHS-250-40 .580 oz
42T 3.346" 3.497" RHS-250-42 .647 oz
44T 3.505" 3.658" RHS-250-44 .717 oz
46T 3.664" 3.818" RHS-250-46 .791 oz
48T 3.823" 3.979" RHS-250-48 .869 oz
50T 3.981" 4.140" RHS-250-50 .950 oz
52T 4.140" 4.301" RHS-250-52 1.04 oz
54T 4.299" 4.462" RHS-250-54 1.13 oz
56T 4.458" 4.623" RHS-250-56 1.22 oz
58T 4.616" 4.784" RHS-250-58 1.32 oz
60T 4.775" 4.945" RHS-250-60 1.41 oz
62T 4.934" 5.106" RHS-250-62 1.52 oz
64T 5.092" 5.266" RHS-250-64 1.62 oz
66T 5.521" 5.427" RHS-250-66 1.73 oz
68T 5.410" 5.588" RHS-250-68 1.85 oz
70T 5.569" 5.749" RHS-250-70 1.96 oz
72T 5.727" 5.910" RHS-250-72 2.08 oz
74T 5.886" 6.071" RHS-250-74 2.21 oz
76T 6.045" 6.232" RHS-250-76 2.34 oz
78T 6.204" 6.393" RHS-250-78 2.47 oz
80T 6.362" 6.554" RHS-250-80 2.60 oz
82T 6.521" 6.714" RHS-250-82 2.74 oz
84T 6.680" 6.875" RHS-250-84 2.88 oz
86T 6.838" 7.036" RHS-250-86 3.03 oz
88T 6.997" 7.197" RHS-250-88 3.18 oz
90T 7.156" 7.358" RHS-250-90 3.33 oz
92T 7.315" 7.519" RHS-250-92 3.49 oz
94T 7.473" 7.680" RHS-250-94 3.65 oz
96T 7.632" 7.841" RHS-250-96 3.82 oz
98T 7.791" 8.002" RHS-250-98 3.98 oz
100T 7.950" 8.162" RHS-250-100 4.15 oz

image

Stock #25 Plastic Sprockets

Sprocket Size Tooth Count Material Pitch Diameter Stock Bore Length Thru Bore
25B10 10 Nylatron 0.81" 1/4" 0.485"
25B11 11 Nylatron 0.89" 1/4" 0.485"
25B12 12 Nylatron 0.97" 5/16" 0.485"
25B13 13 Nylatron 1.05" 5/16" 0.485"
25B14 14 Nylatron 1.13" 5/16" 0.485"
25B15 15 Nylatron 1.20" 5/16" 0.485"
25B16 16 Nylatron 1.28" 5/16" 0.485"
25B17 17 Nylatron 1.36" 5/16" 0.485"
25B18 18 Nylatron 1.44" 3/8" 0.485"
25B19 19 Nylatron 1.52" 3/8" 0.485"
25B20 20 Nylatron 1.60" 3/8" 0.485"
25B21 21 Nylatron 1.68" 3/8" 0.485"
25B22 22 Nylatron 1.76" 3/8" 0.485"
25B24 24 Nylatron 1.91" 3/8" 0.485"
25B26 26 Nylatron 2.07" 3/8" 0.485"
25B28 28 Nylatron 2.23" 3/8" 0.485"
25B30 30 Nylatron 2.39" 3/8" 0.485"
25B36 36 Nylatron 2.87" 1/2" 0.610"
25B40 40 Nylatron 3.19" 1/2" 0.610"
25B48 48 Nylatron 3.82" 1/2" 0.610"
25B54 54 Nylatron 4.30" 1/2" 0.610"
25B60 60 Nylatron 4.78" 1/2" 0.443"


Hot Tags: plastic sprockets, China, suppliers, manufacturers, factory, wholesale, buy, made in China
  • Feedback
contactus